161 to 192 of 1227 | ||||||
First Back Next Last | ||||||
Player | Grad Yr | Rec Year | Total Points | Goals | Assists | |
---|---|---|---|---|---|---|
Kraus, Andy | 1984 | 32 | 25 | 7 | ||
Rullman, Charlie | 1966 | 32 | 25 | 7 | ||
McDonough, Francis | 2008 | 2008 | 45 | 25 | 20 | |
Clay, Lucas | 2013 | 2013 | 34 | 25 | 9 | |
Holman, Brian | 2005 | 2005 | 43 | 25 | 18 | |
Miller, Sean | 1991 | 1990 | 98 | 25 | 73 | |
Heaney, Matt | 1989 | 1989 | 88 | 25 | 63 | |
Bankes, Russ | 1966 | 1966 | 88 | 24 | 64 | |
Massey, Chris | 1994 | 1991 | 35 | 24 | 11 | |
LeSueur, Peter | 2001 | 1998 | 58 | 24 | 34 | |
Wenk, Brandon | 1997 | 1997 | 35 | 24 | 12 | |
Crofton, Andy | 1991 | 1990 | 45 | 24 | 21 | |
Byrnes, Kieran | 2014 | 2014 | 41 | 24 | 17 | |
Duffy, John | 1971 | 27 | 24 | 3 | ||
Worstell, Paul | 1974 | 1974 | 32 | 24 | 8 | |
Houston, Tim | 1996 | 1996 | 25 | 23 | 2 | |
Sweeney, Mike | 1972 | 24 | 23 | 1 | ||
Lynch , Brian | 1980 | 1980 | 30 | 23 | 7 | |
Gordon, Tom | 1980 | 29 | 23 | 6 | ||
Lynch, Jeff | 1977 | 1977 | 30 | 23 | 7 | |
Venier, Tom | 1970 | 44 | 23 | 21 | ||
Berkery, Patric | 2012 | 2010 | 39 | 23 | 16 | |
McDonough, Francis | 2008 | 2007 | 31 | 23 | 8 | |
Escher, Paul | 1988 | 38 | 23 | 15 | ||
Falk, Rob | 1987 | 39 | 23 | 16 | ||
Savage, Dan | 2008 | 2006 | 30 | 23 | 7 | |
Dwyer, Devin | 2012 | 2009 | 52 | 23 | 29 | |
Crofton, Doug | 1994 | 1993 | 36 | 23 | 13 | |
Dell'Olio, Pete | 1997 | 1997 | 35 | 23 | 12 | |
Sheridan, Scott | 2001 | 2001 | 40 | 23 | 17 | |
Adamo, John | 2003 | 2001 | 29 | 23 | 6 | |
Laden, Devin | 1993 | 32 | 22 | 10 | ||
161 to 192 of 1227 First Back Next Last |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions